They say variety is the spice of life, and given that our days have begun to take on a sense of repetition recently, we have found a transportive pleasure in opening up a mixed case of wines which allows us to sample some of the finest bottles of wines from all over the world. We are very pleased to be able to offer an exciting collection today, which can all be purchased as individual bottles, and which are available for immediate delivery to your home. Why not venture as far as Australia to try the old world, elegant style of shiraz found with Penfolds’s St. Henri or to sunny California to delight in world-class Chardonnay and Cabernet from the legendary Kistler and Konsgaard, respectively. Closer to home you might be able to recall the rolling hills of Tuscany through a bottle of Mazzei’s Siepi or perhaps Rampolla’s Alceo and Sammarco, and of course no case would be complete without the classics which is why we also have a stunning selection of “Super” 2nd growth Bordeaux and 1er and Grand Cru Burgundy available to add to the mix. Each of these superb bottles has been priced at a significant discount to market price and we can also offer an additional 3% discount for a mixed case of 12 bottles or more. Please do not hesitate to reach out to a member of the team for further advice on putting together the perfect discovery case for you.
Region | Wine | Vintage | IB/DP | MKT Price | Sale Price | Discount | WA |
Spain | Lopez de Heredia Vina Tondonia Reserva | 2007 | IB | £23.73 | £22.23 | 8.00% | 96 |
Champagne | Taittinger Brut Vintage Gift Boxed | 2012 | IB | £34.73 | £34.23 | 2.00% | 92 |
Burgundy | Berthaut Gerbet Vosne Romanee | 2017 | IB | £39.73 | £35.23 | 14.00% | 89-91 |
Piedmont | Prunotto Barolo Bussia | 2013 | IB | £63.06 | £42.23 | 52.00% | 92 |
Tuscany | Rampolla Sammarco | 2013 | IB | £48.90 | £50.23 | 3.00% | 98 (JS) |
Australia | Penfolds St Henri Shiraz | 2015 | IB | £56.23 | £52.23 | 8.00% | 93 |
Burgundy | Pierre Damoy Chapelle Chambertin GC | 2013 | DP | £112.23 | £97.23 | 14.00% | 92-94 (VN) |
Tuscany | Mazzei Siepi | 2015 | IB | £62.23 | £52.23 | 20.00% | 96-97 (JS) |
Australia | Penfolds Grandfather Fine Old Tawny Port | NV | IB | £58.90 | £54.23 | 9.00% | |
Burgundy | Olivier Bernstein Mazis Chambertin GC | 2011 | DP | £112.23 | £107.23 | 5.00% | 95 (VN) |
Tuscany | Rampolla Alceo | 2012 | IB | £77.23 | £72.23 | 7.00% | 94 (VN) |
Bordeaux | Ducru Beaucaillou | 2014 | IB | £92.23 | £77.23 | 20.00% | 99 (JS) |
Rhone | Chapoutier Ermitage Meal Blanc | 2000 | IB | £91.33 | £90.23 | 1.00% | 98 |
USA | Kongsgaard Cabernet Sauvignon | 2014 | IB | £142.23 | £132.23 | 8.00% | 96 (VN) |
Bordeaux | Mission Haut Brion | 2012 | IB | £156.40 | £147.23 | 6.00% | 96 |
Burgundy | Jean Grivot Nuits St Georges 1er Boudots | 2013 | IB | £158.90 | £150.23 | 6.00% | 91-93 |
USA | Kistler Pinot Noir Cuvee Catherine | 2010 | IB | £172.23 | £162.23 | 6.00% | 94 |
Bordeaux | Montrose | 1982 | IB | £206.40 | £177.23 | 17.00% | 91 (VN) |
USA | Kistler Sonoma Valley Chardonnay | 2013 | DP | £92.23 | £62.23 | 33.00% | 95+ (VN) |
Burgundy | Faiveley Mazis Chambertin Grand Cru | 1999 | IB | £202.23 | £177.23 | 14.00% | 93 (BH) |
USA | Peter Michael Sauvignon Blanc Apres-Midi | 2009 | IB | £287.59 | £177.23 | 63.00% | 92 |
USA | Sine Qua Non Trouver Arene Syrah | 2015 | IB | £252.23 | £197.23 | 28.00% | 100 |
USA | Joseph Phelps Insignia | 1994 | IB | £217.23 | £212.23 | 2.00% | 98 |
USA | Joseph Phelps Insignia | 1995 | IB | £222.23 | £217.23 | 2.00% | 98 |
Bordeaux Red | Chateau La Confession | 2005 | DP | £227.23 | £220.23 | 3.00% | 95 |
Bordeaux Red | Chateau La Confession | 2008 | DP | £157.23 | £152.23 | 3.00% | 93 |
Bordeaux Red | Figeac | 1982 | DP | £212.23 | £207.23 | 2.00% | 90 |
Burgundy Red | Mommessin Clos Tart Repack | 2002 | DP | £502.23 | £482.23 | 4.00% | 97 |
Sauternes | Yquem | 2015 | IB | £252.23 | £232.23 | 9.00% | 100 |
USA | Schrader RBS Beckstoffer To Kalon | 2014 | IB | £252.23 | £242.23 | 4.00% | 96 |
USA | Schrader Cabernet Sauvignon Beckstoffer | 2013 | IB | £292.23 | £282.23 | 4.00% | 100 |
USA | Sloan Proprietary Red | 2004 | IB | £302.23 | £292.23 | 3.00% | 98 |
USA | Dalla Valle Maya | 1993 | IB | £352.23 | £302.23 | 17.00% | 98 |
USA | Hundred Acre Deep Time | 2007 | IB | £352.23 | £347.23 | 1.00% | 97 |
USA | Hundred Acre Kayli Morgan | 2004 | IB | £352.23 | £347.23 | 1.00% | 98+ |
USA | Hundred Acre Wraith | 2013 | IB | £368.90 | £352.23 | 5.00% | 100 |
Piedmont | Gaja Barolo Dagromis | 2010 | IB | £362.23 | £357.23 | 1.00% | |
USA | Dalla Valle Maya | 2001 | IB | £362.23 | £357.23 | 1.00% | 98 |
USA | Hundred Acre Precious | 2007 | IB | £402.23 | £387.23 | 4.00% | 98+ |
USA | Dalla Valle Maya | 1994 | IB | £472.23 | £427.23 | 11.00% | 99 |
USA | Dalla Valle Maya | 1997 | IB | £452.23 | £427.23 | 6.00% | 99 |
USA | Sloan Proprietary Red | 2002 | IB | £452.23 | £442.23 | 2.00% | 100 |
USA | Dalla Valle Maya | 1991 | IB | £502.23 | £452.23 | 11.00% | 99 |
USA | Scarecrow Cabernet Sauvignon | 2013 | IB | £667.23 | £647.23 | 3.00% | 100 |
*All prices are DP ex-VAT.
To buy these wines please reply to this email or telephone +44 (0)20 3957 5582. Offer subject to availability