First and foremost, we want to emphasize that our thoughts are with all of our growers and customers in wishing everyone the very best in navigating these increasingly turbulent time. The situation and news concerning Covid-19 is changing daily, but at the moment we are dedicated to maintaining business as usual at IG Wines. We have taken the precautionary measure of closing our office, however our entire team continues to work as normal from home so please do not hesitate to reach out to your account manager or anyone else on the team via email or their mobile during this time.
We have been receiving strong demand for leading drinking wine for delivery. as such we have curated a an offer with free next-day delivery within London, if ordered before 11AM. Alternatively, these wines can also be stored in bond, taking advantage of significant market discounts.
Region | Wine | Vintage | Format | Mkt Price | WA | Price IB | Discount |
Bordeaux | Batailley | 2010 | 6×75 | £263 | 95 | £255 | 3% |
Bordeaux | Cantenac Brown | 2015 | 12×75 | £410 | 90 | £380 | 7% |
Bordeaux | Cantenac Brown | 2015 | 24×37.5 | £395 | 90 | £380 | 4% |
Bordeaux | Clos Jacobins | 2009 | 12×75 | £430 | 93 | £380 | 12% |
Bordeaux | Dame Montrose | 2016 | 12×75 | £312 | 91 | £300 | 4% |
Bordeaux | Dame Montrose | 2016 | 6×75 | £156 | 89 | £150 | 4% |
Bordeaux | Domaine de Chevalier | 2012 | 12×75 | £400 | 92+ | £385 | 4% |
Bordeaux | Duhart Milon | 2016 | 6×75 | £330 | 93 | £305 | 8% |
Bordeaux | Franc Mayne | 2015 | 12×75 | £230 | 93-95 | £210 | 9% |
Bordeaux | Gloria | 2016 | 6×75 | £180 | 93 | £170 | 6% |
Bordeaux | Gloria | 2016 | 3×300 | £360 | 91 | £346 | 4% |
Bordeaux | Grand Mayne | 2016 | 12×75 | £360 | 94 | £338 | 6% |
Bordeaux | Grand Puy Lacoste | 2010 | 12×75 | £690 | 93 | £665 | 4% |
Bordeaux | Haut Brion | 1998 | 12×75 | £4,625 | 99 | £4,500 | 3% |
Bordeaux | Hosanna | 2010 | 6×75 | £735 | 96 | £700 | 5% |
Bordeaux | Langoa Barton | 2016 | 12×75 | £425 | 93 | £410 | 4% |
Bordeaux | Leoville Las Cases | 2015 | 6×75 | £750 | 98 | £740 | 1% |
Bordeaux | Margaux | 1996 | 12×75 | £7,000 | 100 | £6,500 | 7% |
Bordeaux | Margaux | 2016 | 3×75 | £1,240 | 99 | £1,200 | 3% |
Bordeaux | Margaux | 2015 | 3×75 | £2,450 | 99 | £2,400 | 2% |
Bordeaux | Mission Haut Brion | 2012 | 12×75 | £1,850 | 97 | £1,740 | 6% |
Bordeaux | Pedesclaux | 2016 | 12×75 | £390 | 90 | £360 | 8% |
Bordeaux | Rauzan Segla | 2014 | 12×75 | £600 | 92 | £545 | 9% |
Bordeaux | Rauzan Segla | 2012 | 6×75 | £280 | 94+ | £270 | 4% |
Burgundy | Hudelot Noellat Richebourg Grand Cru | 2008 | 6×75 | £2,900 | 96 (BH) | £2,750 | 5% |
Burgundy | Arnoux Lachaux NSG Proces 1er Cru | 2015 | 6×75 | £400 | 90-92 (BH) | £330 | 18% |
Burgundy | Gerbet Fixin Arvelets 1er Cru | 2017 | 6×75 | £300 | 89-91 (BH) | £230 | 23% |
Burgundy | Gerbet Vosne Romanee | 2017 | 6×75 | £225 | 89-91 (BH) | £200 | 11% |
Burgundy | DRC La Tache Grand Cru | 2007 | 1×75 | £3,300 | 95 (BH) | £3,200 | 3% |
Burgundy | Duroche Gevrey Chambertin | 2017 | 12×75 | £360 | 87-90 (BH) | £315 | 13% |
Burgundy | Roumier Chambolle Musigny | 2015 | 6×75 | £1,300 | 90 (BH) | £1,250 | 4% |
Burgundy | Roumier Chambolle Musigny Cras 1er Cru | 2010 | 6×75 | £3,100 | 90-93 (BH) | £2,950 | 5% |
Burgundy | Drouhin NSG Proces 1er Cru | 2016 | 6×75 | £286 | 93 (BH) | £265 | 7% |
Burgundy | Faiveley NSG Pruliers 1er Cru | 2015 | 6×75 | £220 | N/A (BH) | £180 | 18% |
Burgundy | Nicolas Rossignol Volnay Caillerets | 2011 | 6×75 | £360 | 92 (BH) | £335 | 7% |
Burgundy | Trapet Gevrey Chambertin Clos Prieur 1er Cru | 2014 | 6×75 | £395 | 88 (BH) | £380 | 4% |
USA | Dalla Valle Maya | 2015 | 3×75 | £900 | 96-98 | £850 | 6% |
USA | Dominus | 2014 | 6×75 | £870 | 97 | £840 | 3% |
USA | Dominus | 2008 | 6×75 | £1,100 | 99 | £1,070 | 3% |
USA | Donelan Obsidian Syrah | 2014 | 12×75 | £1,100 | 94 | £830 | 25% |
USA | Donelan Sonoma Syrah Keltie | 2013 | 12×75 | £840 | 97 | £720 | 14% |
USA | Kongsgaard Cabernet Sauvignon | 2014 | 1×75 | £140 | 92 | £110 | 21% |
USA | Peter Michael Sauvignon Blanc L`Apres-Mi | 2009 | 1×75 | £285 | 92 | £190 | 33% |
USA | Philip Togni Napa Cabernet Sauvignon | 2012 | 12×75 | £1,000 | 94 | £950 | 5% |
USA | Realm Tempest | 2015 | 6×75 | £520 | 95 | £500 | 4% |
USA | Scarecrow Cabernet Sauvignon | 2004 | 3×75 | £2,100 | 99 | £1,900 | 10% |
To buy these wines please reply to this email or telephone +44 (0)20 3957 5582. Offer subject to availability.