Sine Qua Non make less than 4,000 cases a year, split between numerous wines, deriving from several vineyards. Most Sine Qua Non bottling sees 18-24 months in oak, however this is extend to 40 months in new oak barrel for the Extended Barrel Aged (EBA) wines. These are mostly derived from the vineyard named ‘Eleven Confessions’ which is cited in the Santa Rita Hills and was the first vineyard purchased by Manfred Krankl. Each year he makes only one EBA Syrah and one EBA Grenache, he uses a variable composition of these then to make a collector’s case.
The Non EBA wines are stunning propositions, sourced from the same vineyards and leading plots. They undergo less age in oak, but no less of Manfred’s Austrian vine love. He treats them with the same care and passion as his EBA wines, maximising potential. It is noteworthy that these receive scores every year that surpass other leading Californian wines. Our sale below includes a mixture of the finest releases over several vintages.
Sine Qua Non (Non EBAs)
Sine Qua Non | Year | Format | WA | Price | Market | Dis |
Piranha Waterdance | 2014 | 1×75 | 97-100 | £210 | £240 | 13% |
Piranha Waterdance | 2014 | 6×75 | 97-100 | £1,350 | £1,425 | 5% |
Male Syrah | 2013 | 1×150 | 98 | £480 | £600 | 20% |
Resiste White | 2013 | 1×75 | 97 | £180 | £190 | 5% |
Male Syrah | 2013 | 1×75 | 98 | £210 | £215 | 2% |
Upside Down | 2009 | 1×75 | 96+ | £210 | £260 | 19% |
Pictures | 2007 | 1×75 | 97 | £220 | £260 | 15% |
The EBAs are colossal wines which to date have been awarded 14 perfect scores from Robert Parker. These sells out 10 times over on their mailing list and rise in price quickly, each awarded perfect scores or near perfect scores. The sale below includes some very interesting single bottles, allowing you to experience the vintage without buying a full case.
Sine Qua Non (EBAs)
Sine Qua Non | Year | Format | WA | Price | Market | Dis |
Touche & Rattrapante | 2012 | 6×75 | 100/100 | £3,750 | £3,800 | 1% |
Patine Syrah | 2011 | 1×75 | 98 | £285 | £350 | 19% |
Patine Grenache | 2011 | 1×75 | 97 | £280 | £330 | 15% |
Shot in Dark Syrah | 2006 | 1×75 | 100 | £735 | £740 | 1% |
In addition, it includes full cases of the stunning 100 point Touche & Rattrapante 2012, which will be a legend in the pantheon of SQN greats. They named the 2012 Touche and Rattrapante for the Syrah and Grenache respectively. It is obvious from the price comparison below that they are undervalued. The last eight vintages have seen six perfect scores, which includes two double hundred points sets in 2006 & 2010. These command considerable premiums, the 2007 trades 60% higher than the 2012 at £6,000. This case is one of the most remarkable anywhere, a magnificent effort.
Sine Qua Non (EBA) Price Comparison
Vintage | Sine Qua Non | WA | Price |
2004 | Ode to E – 3 Syrah / 3 Grenache | 100/99 | £4,400 |
2005 | 17th Nail in my Cranium & Naked Truth – 4 Syrah / 2 Grenache | 97/100 | £5,000 |
2006 | Shot in Dark & Crosshair 3 Syrah / 3 Grenache | 100/100 | £5,750 |
2007 | The Dangerous Birds – 4 Syrah / 2 Grenache | 98/99 | £4,000 |
2009 | This is not an Exit – 4 Syrah / 2 Grenache | 96/97 | £2,600 |
2010 | Stockholm Syndrome – 3 Syrah / 3 Grenache | 100/100 | £4,400 |
2011 | Patine – 3 Syrah / 3 Grenache | 97/98 | £2,200 |
2012 | Touche & Rattrapante – 3 Syrah / 3 Grenache | 100/100 | £3,750 |
To buy this wine, click here