Starting this week the IG Wines UK team are working from home. We have put in our orders to stock up our wine fridges. We do not know what the months ahead will bring, though being quarantined is definitely improved when one is fully stocked with wine. As such, we have put together three parcels at three price points.
These are curated from wines we have been enjoying and provide a blend of regions, red and whites. We have applied a strong discount to each wine with further discount available when buying as a parcel.
Please feel free to pick piecemeal, though we will offer a further 5% discount for 18 bottles or more. All delivery is free within Greater London and any delivery outside will have a £15 discount. All prices are our standard list prices with a discount applied. All wines can be with you within 24 hours of payment leaving you fully stocked for this week and the coming weeks ahead.
– Below £30 (including VAT & Duty)
Region | Colour | Wine | Vintage | Format | WS Price | IG Offer Price IB | Discount | WA | Duty/VAT Paid |
Tuscany | Red | Antinori Chianti Classico Riserva Marchese | 2016 | 6×75 | £150 | £140 | -7% | 93 | £184.07 |
Burgundy | Red | Trapet Pere et Fils Marsannay Rouge | 2017 | 6×75 | £140 | £135 | -5% | 88-90 | £178.07 |
Rioja | Red | Vina Tondonia Reserva | 2007 | 6×75 | £129 | £120 | -7% | 96 | £160.07 |
Rioja | Red | Rioja Contino Reserva CVNE | 2010 | 6×75 | £120 | £108 | -10% | 91 | £145.67 |
Tuscany | White | Antinori Bramito del Cevaro | 2018 | 6×75 | £90 | £80 | -11% | n/a | £112.07 |
Chile | Red | Galantas Cabernet Franc Haras de Pirque | 2016 | 6×75 | £120 | £105 | -13% | n/a | £142.07 |
– Below £65 (including VAT & Duty)
Region | Colour | Wine | Vintage | Format | WS Price | IG Offer Price IB | Discount | WA | Duty/VAT Paid |
Burgundy | Red | Trapet Gevrey Chambertin Cuvee Ostrea | 2017 | 6×75 | £330 | £300 | -9% | 90-92 (V) | £376.07 |
Argentina | Red | El Enemigo Gran Enemigo Gualtallary | 2014 | 6×75 | £340 | £280 | -18% | 98 | £352.07 |
Piedmont | Red | Prunotto Barolo Bussia | 2013 | 6×75 | £365 | £260 | -29% | 92 | £328.68 |
Tuscany | Red | Gaja Pieve Santa Restituta Brunello | 2013 | 6×75 | £235 | £225 | -4% | 92 (V) | £286.07 |
Italy | Red | Antinori Guado Tasso Bolgheri Cont`Ugo | 2016 | 6×75 | £220 | £180 | -18% | 92 | £232.07 |
Champagne | Champagne | Ruinart R De Ruinart Brut | NV | 6×75 | £185 | £180 | -3% | n/a | £236.58 |
Alsace | White | Zind Humbrecht Riesling Rangen Thann | 2017 | 6×75 | £285 | £270 | -5% | 95-96 | £340.07 |
– Global Superstars
Region | Colour | Wine | Vintage | Format | WS Price | IG Offer Price IB | Discount | WA | Duty/VAT Paid |
Bordeaux | Red | Ducru Beaucaillou | 2008 | 12×75 | £1,200 | £1,165 | -3% | 95+ | £1,430.14 |
Bordeaux | White | Domaine Chevalier Blanc | 2012 | 12×75 | £660 | £630 | -5% | 91+ | £788.14 |
Burgundy | Red | Ponsot Griotte Chambertin | 2004 | 12×75 | £2,200 | £2,100 | -5% | 92 (AM) | £2,552.14 |
Bordeaux | White | Pape Clement Blanc | 2012 | 6×75 | £475 | £465 | -2% | 96 | £574.07 |
Napa Valley | Red | Kapcsandy Cabernet Sauvignon Grand Vin | 2015 | 3×75 | £1,150 | £1,050 | -9% | 99 | £1,268.04 |
V = Vinous
AM = Allen Meadows
To buy these wines please email sales@igwines.com or telephone +44 (0)20 3957 5582. Offer subject to availability.