The wines of Armand Rousseau are among the most revered in not just Burgundy, but the world over.
Since the Estate was founded in the early 1900s the wines produced there have only gone from strength to strength; when wines are released from the Domaine now, they are quickly snapped up by collectors and demand outstrips supply. This demand coupled with considerable scarcity causes prices to rise quickly on the secondary market. Speculators in the know have enjoyed this price appreciation, but as Rousseau’s renown grows ever wider, demand will continue to rise and supply will be spread thinner and thinner. This is exacerbated further by the seemingly unquenchable thirst the Asian market possesses for Rousseau. As such, offers of the calibre seen below will become even rarer, and opportunities to buy at these prices a thing of the past. The wines on offer today span almost the entire Rousseau range and include the biggest names from the Estate.
Wine | Vintage | Unit size | Duty status | Packaging | Notes | Qty | Price | VM | WA | BH |
Rousseau Chambertin Clos de Beze Grand Cru | 2009 | 1x75cl | IB | Repack | 2 | £3,800 | 95+ | 95 | 96 | |
Rousseau Chambertin Clos de Beze Grand Cru | 2011 | 6x75cl | IB | Original | US Label | 1 | £21,000 | 97 | 95 | 95 |
Rousseau Chambertin Clos de Beze Grand Cru | 2015 | 1x75cl | IB | Repack | US Label | 1 | £2,850 | 95-97 | 97 | 95-98 |
Rousseau Chambertin Clos de Beze Grand Cru | 2016 | 1x75cl | IB | Repack | US Label | 2 | £2,600 | 95 | 97 | 98 |
Rousseau Chambertin Clos de Beze Grand Cru | 2017 | 6x75cl | IB | Original | US Label | 2 | £16,625 | 94-96 | 92-94 | 96 |
Rousseau Chambertin Grand Cru | 2006 | 1x75cl | IB | Repack | 1 | £3,300 | 94+ | 93-94 | 96 | |
Rousseau Chambertin Grand Cru | 2015 | 6x75cl | IB | Repack | US Label | 1 | £24,700 | 98+ | 98 | 98 |
Rousseau Chambertin Grand Cru | 2016 | 1x75cl | DP | Repack | 1 | £3,252.23 | 98 | 98 | 96-99 | |
Rousseau Chambertin Grand Cru | 2017 | 6x75cl | IB | Original | US Label | 1 | £17,600 | 98 | 96 | 97 |
Rousseau Chambertin Grand Cru | 2018 | 1x75cl | IB | Repack | 1 | £3,500 | 94-96 | 97 | 97 | |
Rousseau Charmes Chambertin Grand Cru | 2013 | 12x75cl | IB | Original | 1 | £9,000 | 92-94 | 93 | 91-93 | |
Rousseau Clos de la Roche Grand Cru | 2017 | 6x75cl | IB | Original | US Label | 1 | £6,000 | 92-94 | 91-93 + | 92-94 |
Rousseau Gevrey Chambertin | 2009 | 12x75cl | IB | Original | US Label | 1 | £5,900 | 90 | 90 | n/a |
Rousseau Gevrey Chambertin | 2019 | 12x75cl | IB | Original | 1 | £6,000 | 86-88 | 90-92 | n/a | |
Rousseau Gevrey Chambertin Premier Cru Clos St Jacques | 2017 | 6x75cl | IB | Original | US Label | 1 | £9,300 | 95-97 | 91-94 | 94 |
Rousseau Gevrey Chambertin Premier Cru Lavaut St Jacques | 2013 | 12x75cl | IB | Original | 1 | £7,200 | 90-92 | 90-92 | 90-92 | |
Rousseau Gevrey Chambertin Premier Cru Les Cazetiers | 2013 | 1x75cl | IB | Repack | 1 | £785 | 91-93 | 88 | 90-92 | |
Rousseau Mazis Chambertin Grand Cru | 2017 | 6x75cl | IB | Original | US Label | 1 | £4,500 | 92-94 | 91-93 | 91-94 |
Rousseau Ruchottes Chambertin Grand Cru Clos des Ruchottes | 2017 | 6x75cl | IB | Original | US Label | 1 | £6,000 | 94-96 | 92-94 | 93 |
Of the eleven wines in the Rousseau stable, seven of which are Grand Cru, ten are represented in today’s parcel. The wines available are all keenly priced but in particular, the additions with US labels which were obtained from the US agent of Rousseau. All of the wines available today have perfect provenance.
Rousseau commands a considerable price tag and has garnered superb appreciation across the board during the prosperous period Burgundy and the broader wine market is currently enjoying. This can be seen when looking at the Burgundy 150 index from Liv-Ex, which has appreciated 25.36% YTD and 64.24% since the start of 2021. A more comprehensive overview of the performance observed in the Burgundy 150 can be seen in the chart below. Also noteworthy is the announcement made by Liv-Ex yesterday that Burgundy has overtaken Bordeaux as the most traded region on their exchange, even crediting the buying and selling of wines from Armand Rousseau as a contributing factor. Moreover, Domaine Rousseau currently sits in third place on the Liv-Ex Power 100, a list of the most powerful wine brands globally.
The success Burgundy has recently enjoyed is undeniable. Since the start of January 2021, the price of many wines in the region have gone parabolic and are showing no signs of slowing. Collectors who were either already in positions of blue-chip Burgundy, such as Rousseau, or got in at the start of the run have been very handsomely rewarded. However, wines at the apex of the region are showing no signs of slowing. The chart below demonstrates the performance of the average price of every wine available in the parcel today.
As can be observed in the above chart, in the last twenty months the average price across the parcel has rocketed over 92%. Whilst the velocity is clear, growth has been sustained over the term and is indicative of an organic upwards shift in the equilibrium price of the Rousseau stable. As such, both those without a position in Rousseau at all and those looking to increase their exposure should carefully consider the wines on offer here today as all indicators suggest a continuation of the rising prices will be observed in the near term.